flavours for Alcoholic Beverages
Traditional, intense notes, warm, enveloping colours;Â reinvented with a modern twist. The spirits and liqueurs industry is always searching for new and intriguing combinations, often taking inspiration from well-established flavours. Reinterpreting a classic can be an exciting and surprising journey, as much as creating something completely new.
Whatever your goal, we can help you get there, thanks to our deep knowledge of the world of alcoholic beverages and botanicals. In fact, our extraction tradition was developed in over one hundred years, with care and passion. For our flavours, we select herbs, roots, barks, flowers, and fruits of unsurpassed organoleptic qualities. This ensures authentic and rich flavours to excite all the senses.
Alcoholic Beverage ProductsÂ
flavours
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
239 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 40093 AROMA GINGER GINGERINO FLAVOUR Flavouring Liquido 3.00 g/Kg EU JP KR US*
240 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 104619 AROMA GINGER GINGERINO FLAVOUR Flavouring Liquido 2.50 g/Kg EU JP KR US*
241 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 106548 AROMA LIMETTA LIME FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US
242 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 107046 AROMA MOJITO MOJITO FLAVOUR Flavouring Liquido 3.70 g/Kg
266 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 107116 AROMA MANDORLA ALMOND FLAVOUR Flavouring Liquido 2.20 g/Kg CN EU JP KR US
267 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 106728 AROMA AMARETTO AMARETTO FLAVOUR Flavouring Liquido 5.00 g/Kg
268 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 53195 AROMA CACAO COCOA FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP US*
269 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 40024 AROMA ORZATA in pasta HORCHATA FLAVOUR emulsion Flavouring Concentrato 2.50 g/Kg CN EU JP KR US
270 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 106573 AROMA MELONE MELON FLAVOUR Flavouring Liquido 4.00 g/Kg CN EU JP KR US
271 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 47287 AROMA MIDORI MIDORI FLAVOUR Flavouring Liquido 2.50 g/Kg CN EU JP KR
272 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 106936 AROMA PASSION FRUIT PASSION FRUIT FLAVOUR Flavouring Liquido 0.70 g/Kg CN EU JP KR US
273 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 43451 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
274 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 106443 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 5.00 g/Kg CN EU JP KR US
275 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 106445 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 5.00 g/Kg CN EU JP KR US
276 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 106444 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 5.00 g/Kg CN EU JP KR US
277 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 105571 AROMA PERA PEAR FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
278 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 47386 AROMA PISTACCHIO TOSTATO TOASTED PISTACHIO FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
550 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 46557 AROMA MORA BLACKBERRY FLAVOUR Flavouring Liquido 3.20 g/Kg CN EU JP KR US*
551 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 40274 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 12.00 g/Kg CN EU JP KR US
552 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 46558 AROMA RIBES CURRANT FLAVOUR Flavouring Liquido 2.70 g/Kg EU JP
553 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 43263 AROMA MELONE MELON FLAVOUR Flavouring Liquido 0.00 g/Kg CN EU JP KR US*
554 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 60426 AROMA CAFFE' IN PASTA PASTE COFFEE FLAVOUR Flavouring Concentrato 12.00 g/Kg CN EU JP KR US
555 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 40432 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 13.00 g/Kg CN EU JP KR US
556 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 46567 AROMA TROPICAL TROPICAL FLAVOUR FLAVOURING Liquido 0.00 g/Kg EU JP
557 385 15868 Beverage Alcolici Alcoholic Beverage Aromi flavours 46770 AROMA NOCE WALNUT FLAVOUR --- Liquido 0.00 g/Kg EU JP KR US
INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
279 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 19034 ESTRATTO FLUIDO LIQUIRIZIA LIQUORICE EXTRACT NATURAL LICORICE FLAVOURING Liquido 30.00 g/Kg CN EU JP KR US
280 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22012 TINTURA ARANCIO AMARO NATURAL BITTER ORANGE PEEL EXTRACT Natural orange flavouring Liquido 8.00 g/Kg CN EU JP KR US
281 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22085 ESTRATTO NATURALE MORA NATURAL BLACKBERRY EXTRACT Natural blackberry flavouring Liquido 5.00 g/Kg CN EU JP KR US
282 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22062 TINTURA GENZIANA NATURAL GENTIAN EXTRACT Natural gentian flavouring Liquido 1.50 g/Kg CN EU JP KR US
283 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22136 INFUSO NATURALE SCORZE LIMONE NATURAL LEMON PEEL EXTRACT Natural lemon extract Liquido 30.00 g/Kg CN EU JP KR US
284 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22377 INFUSO SCORZE LIMONE NATURAL LEMON PEEL EXTRACT Natural lemon flavouring Liquido 30.00 g/Kg CN EU JP KR US
285 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22013 TINTURA ARANCIO DOLCE NATURAL SWEET ORANGE PEEL EXTRACT Natural orange flavouring Liquido 10.00 g/Kg CN EU JP KR US
286 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22129 TINTURA VANIGLIA NATURAL VANILLA EXTRACT Natural vanilla flavouring Liquido 0.50 g/Kg CN EU JP KR US*
558 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23030 DISTILLATO MORE BLACKBERRY DISTILLATE Natural blackberry flavouring or, black berry extract Liquido 5.00 g/Kg CN EU JP KR US
559 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23025 DISTILLATO MIRTILLI BLUEBERRY DISTILLATE Natural blueberry flavouring or blue berry extract Liquido 5.00 g/Kg CN EU JP KR US
560 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23022 DISTILLATO MARASCHE CHERRY DISTILLATE Natural marasca cherry flavouring Liquido 0.00 g/Kg CN EU JP KR US
561 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23027 DISTILLATO Tipo MOSCATO MOSCATO tipe DISTILLATE Natural flavouring Liquido 0.00 g/Kg CN EU JP KR US
562 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23003 DISTILLATO CACAO NATURAL COCOA EXTRACT Natural cocoa flavouring Liquido 1.00 g/Kg CN EU JP KR US
563 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23032 DISTILLATO PRUGNA PLUM DISTILLATE Plum extract Liquido 0.00 g/Kg CN EU JP KR US
564 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23016 DISTILLATO LAMPONI RASPBERRY DISTILLATE Natural raspberry flavouring Liquido 5.00 g/Kg CN EU JP KR US
565 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 23010 DISTILLATO FRAGOLA STRAWBERRY DISTILLATE Natural strawberry flavouring Liquido 5.00 g/Kg CN EU JP KR US
566 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22040 TINTURA CARRUBE CAROB EXTRACT Natural carob flavouring Liquido 0.50 g/Kg CN EU JP KR US
567 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22035 TINTURA CANNELLA CINNAMON EXTRACT Natural cinnamon flavour Liquido 0.00 g/Kg CN EU JP KR US
568 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22060 TINTURA GAROFANO CHIODI CLOVES NATURAL EXTRACT Natural cloves flavouring Liquido 0.00 g/Kg CN EU JP KR US
569 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22025 TINTURA BANANA NATURAL BANANA EXTRACT Natural banana flavouring Liquido 0.00 g/Kg CN EU JP KR US
570 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22085 ESTRATTO NATURALE MORA NATURAL BLACKBERRY EXTRACT Natural blackberry flavouring Liquido 15.00 g/Kg CN EU JP KR US
571 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22083 ESTRATTO NATURALE MIRTILLI NATURAL BLUEBERRY EXTRACT Natural blueberry flavouring Liquido 15.00 g/Kg CN EU JP KR US
572 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22123 ESTRATTO NATURALE CAFFE' NATURAL COFFEE EXTRACT NATURAL COFFEE FLAVOURING Liquido 14.00 g/Kg CN EU JP KR US
573 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22136 INFUSO NATURALE SCORZE LIMONE NATURAL LEMON PEEL EXTRACT Natural lemon extract Liquido 30.00 g/Kg CN EU JP KR US
574 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22110 TINTURA UVA PASSA NATURAL RAISINS EXTRACT Natural raisins flavouring or raisins extract Liquido 0.90 g/Kg CN EU JP KR US
575 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22069 ESTRATTO NATURALE LAMPONI NATURAL RASPBERRY EXTRACT Raspberry extract or natural raspberry flavouring Liquido 15.00 g/Kg CN EU JP KR US
576 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22057 ESTRATTO NATURALE FRAGOLA NATURAL STRAWBERRY EXTRACT Natural strawberry flavouring Liquido 15.00 g/Kg CN EU JP KR US
577 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22129 TINTURA VANIGLIA NATURAL VANILLA EXTRACT Natural vanilla flavouring Liquido 0.50 g/Kg CN EU JP KR US*
578 385 15868 Beverage Alcolici Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22096 ESTRATTO NATURALE ROVERE OAK NATURAL EXTRACT Natural oak flavouring Liquido 0.00 g/Kg CN EU JP KR US*
Natural Flavours
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
60 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55096 AROMA NATURALE CRANBERRY NATURAL CRANBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg
61 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106729 AROMA NATURALE DULCE DE LECHE DULCE DE LECHE NATURAL FLAVOUR Natural flavouring Liquido 0.20 g/Kg CN EU JP US
62 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55526 AROMA NATURALE MELA NATURAL APPLE FLAVOUR natural flavouring Liquido 1.40 g/Kg CN EU JP KR US
231 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42378 AROMA NATURALE POMPELMO NATURAL GRAPEFRUIT FLAVOUR Natural flavouring Liquido 1.80 g/Kg CN EU JP KR US
232 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106421 AROMA NATURALE KIWI NATURAL KIWI FLAVOUR Natural flavouring Liquido 4.00 g/Kg CN EU KR US
233 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55091 AROMA NATURALE LIMETTA NATURAL LIME FLAVOUR Natural lime flavouring Liquido 0.65 g/Kg CN EU JP KR US
234 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106422 AROMA NATURALE MELONE NATURAL MELON FLAVOUR Natural flavouring Liquido 4.00 g/Kg CN EU JP KR US
235 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 47372 AROMA NATURALE MENTA NATURAL MINT FLAVOUR Natural mint flavouring WONF Liquido 1.30 g/Kg CN EU JP KR US
236 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106525 AROMA NATURALE LAMPONE NATURAL RASPBERRY FLAVOUR Natural raspberry flavouring Liquido 2.50 g/Kg CN EU KR US*
237 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106156 AROMA NATURALE AMARENA NATURAL SOUR CHERRY FLAVOUR Natural flavouring Liquido 3.00 g/Kg CN EU JP KR US*
238 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42136 AROMA NATURALE MANDARINO NATURAL TANGERINE FLAVOUR Natural tangerine flavouring WONF Liquido 1.50 g/Kg CN EU JP KR US
243 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106577 AROMA NATURALE SAMBUCO ELDERFLOWER NATURAL FLAVOUR Natural elder flavouring Liquido 10.00 g/Kg CN EU JP KR US
244 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55097 AROMA NATURALE BASILICO NATURAL BASIL FLAVOUR Natural basil flavouring Liquido 1.80 g/Kg CN EU JP KR US
245 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 40527 AROMA NATURALE AMARO NATURAL BITTER FLAVOUR Natural flavouring Liquido 95.00 g/Kg
246 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 41201 AROMA NATURALE BITTER NATURAL BITTER FLAVOUR Herbs extract, natural flavouring Liquido 11.00 g/Kg EU KR
247 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 43000 AROMA NATURALE ARANCIO AMARO NATURAL BITTER ORANGE FLAVOUR Natural bitter orange flavour Liquido 1.40 g/Kg CN EU JP KR US
248 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106457 AROMA NATURALE MORA NATURAL BLACKBERRY FLAVOUR Natural flavouring Liquido 4.00 g/Kg CN EU JP KR US
249 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55017 AROMA NATURALE MIRTILLO NATURAL BLUEBERRY FLAVOUR Natural blueberry flavouring Liquido 1.00 g/Kg CN EU JP KR US
250 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55093 AROMA NATURALE SAMBUCO NATURAL ELDERFLOWER FLAVOUR Natural elderflower WONF Liquido 5.00 g/Kg CN EU JP KR US
251 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55085 AROMA NATURALE NOCCIOLA NATURAL HAZELNUT FLAVOUR Natural flavouring Liquido 4.00 g/Kg EU US*
252 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106634 AROMA NATURALE GINEPRO NATURAL JUNIPER FLAVOUR Natural flavouring Liquido 2.00 g/Kg
253 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106637 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural flavouring Liquido 5.00 g/Kg CN EU JP KR US
254 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42206 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring WONF Liquido 2.50 g/Kg CN EU JP KR US
255 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42224 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring Liquido 2.50 g/Kg CN EU JP KR US
256 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 60133 AROMA NATURALE LIMONE in pasta NATURAL LEMON FLAVOUR emulsion Natural flavouring Concentrato 3.50 g/Kg EU KR US*
257 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 60380 AROMA NATURALE LIMONE in pasta NATURAL LEMON FLAVOUR emulsion Natural flavouring, E445 Concentrato 3.50 g/Kg CN EU JP KR US
258 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106929 AROMA NATURALE LIQUIRIZIA NATURAL LIQUORICE FLAVOUR Natural flavouring Liquido 2.50 g/Kg EU KR
259 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55094 AROMA NATURALE LONDON DRY GIN NATURAL LONDON DRY GIN FLAVOUR Natural flavouring Liquido 6.00 g/Kg CN EU JP KR US
260 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106572 AROMA NATURALE MELONE NATURAL MELON FLAVOUR Natural flavouring Liquido 3.80 g/Kg CN EU JP KR US
261 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 46642 AROMA NATURALE PERA NATURAL PEAR FLAVOUR Natural flavouring Liquido 0.90 g/Kg CN EU JP KR US
262 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106393 AROMA NATURALE SAMBUCA NATURAL SAMBUCA FLAVOUR Natural flavouring Liquido 5.00 g/Kg CN EU JP KR US*
263 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 47133 AROMA NATURALE SAMBUCA NATURAL SAMBUCA FLAVOUR Natural flavouring Liquido 2.10 g/Kg CN EU JP KR US*
264 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106156 AROMA NATURALE AMARENA NATURAL SOUR CHERRY FLAVOUR Natural flavouring Liquido 3.00 g/Kg CN EU JP KR US*
265 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106297 AROMA NATURALE SAMBUCA SAMBUCA NATURAL FLAVOUR Natural flavouring Liquido 5.00 g/Kg CN EU JP KR US
287 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55027 AROMA NATURALE RIBES CURRANT NATURAL FLAVOUR Natural flavouring Liquido 2.60 g/Kg CN EU JP KR US
288 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 46598 AROMA NATURALE ALBICOCCA NATURAL APRICOT FLAVOUR Natural flavouring Liquido 2.40 g/Kg CN EU JP KR US
289 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55060 AROMA NATURALE MORA NATURAL BLACKBERRY FLAVOUR Natural flavouring Liquido 5.00 g/Kg CN EU JP KR US*
290 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55019 AROMA NATURALE MORA NATURAL BLACKBERRY FLAVOUR Natural blackberry flavouring WONF Liquido 5.00 g/Kg CN EU JP KR US
291 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55017 AROMA NATURALE MIRTILLO NATURAL BLUEBERRY FLAVOUR Natural blueberry flavouring Liquido 5.00 g/Kg CN EU JP KR US
292 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 47195 AROMA NATURALE CHERRY B. NATURAL CHERRY B. FLAVOUR Natural flavouring Liquido 2.50 g/Kg CN EU JP KR US*
293 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55501 AROMA NATURALE KIWI NATURAL KIWI FLAVOUR Natural flavouring Liquido 1.90 g/Kg CN EU JP KR US
294 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42262 AROMA NATURALE LEMON CREAM NATURAL LEMON CREAM FLAVOUR Natural flavouring Liquido 3.70 g/Kg CN EU JP KR US
295 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 60519 AROMA NATURALE CREMA LIMONE NATURAL LEMON CREAM FLAVOUR Natural flavouring, E445 Concentrato 0.55 g/Kg CN EU JP KR US
296 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 41178 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring WONF Liquido 2.00 g/Kg CN EU JP KR US
297 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42206 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring WONF Liquido 1.90 g/Kg CN EU JP KR US
298 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42314 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring Liquido 0.85 g/Kg CN EU JP KR US
299 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42345 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural flavouring Liquido 1.40 g/Kg CN EU JP KR US
300 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 60380 AROMA NATURALE LIMONE in pasta NATURAL LEMON FLAVOUR emulsion Natural flavouring, E445 Concentrato 2.70 g/Kg CN EU JP KR US
301 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55094 AROMA NATURALE LONDON DRY GIN NATURAL LONDON DRY GIN FLAVOUR Natural flavouring Liquido 6.00 g/Kg CN EU JP KR US
302 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 47103 AROMA NATURALE ARANCIO NATURAL ORANGE FLAVOUR Natural orange flavouring Liquido 0.00 g/Kg CN EU JP KR US
303 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 47153 AROMA NATURALE ARANCIO NATURAL ORANGE FLAVOUR Natural orange flavouring WONF Liquido 2.50 g/Kg CN EU JP KR US
304 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42217 AROMA NATURALE ARANCIO NATURAL ORANGE FLAVOUR Natural orange flavouring Liquido 0.00 g/Kg CN EU JP KR US
542 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55040 AROMA NATURALE PESCA NATURAL PEACH FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP KR US
543 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55530 AROMA NATURALE LAMPONE NATURAL RASPBERRY FLAVOUR Natural rasberry flavouring Liquido 2.10 g/Kg CN EU KR US*
544 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 47133 AROMA NATURALE SAMBUCA NATURAL SAMBUCA FLAVOUR Natural flavouring Liquido 2.10 g/Kg CN EU JP KR US*
545 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55064 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural flavouring Liquido 5.00 g/Kg CN EU JP KR US
546 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55005 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural strawberry flavouring Liquido 3.10 g/Kg CN EU JP KR US
547 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 42136 AROMA NATURALE MANDARINO NATURAL TANGERINE FLAVOUR Natural tangerine flavouring WONF Liquido 1.70 g/Kg CN EU JP KR US
548 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 55018 AROMA NATURALE LAMPONE RASPBERRY NATURAL FLAVOUR Natural raspberry flavour Liquido 5.00 g/Kg CN EU JP KR US
549 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106297 AROMA NATURALE SAMBUCA SAMBUCA NATURAL FLAVOUR Natural flavouring Liquido 5.00 g/Kg CN EU JP KR US
596 385 15868 Beverage Alcolici Alcoholic Beverage Aromi Naturali Natural Flavours 106738 AROMA NATURALE VERMOUTH ROSSO NATURAL RED VERMOUTH FLAVOUR Natural flavouring Liquido 10.00 g/Kg EU JP KR US*
