Flavors for non-alcoholic beverages
Refreshing, reviving and thirst-quenching: over the past few years, soft drinks and flavoured waters have been evolving to meet consumers’ demands and new habits. From classic crowd-pleasing recipes to new blends enriched with functional ingredients and health-focused benefits, the possibilities are endless and so are our products.
For decades we have been producing flavours for unforgettable drinks, making us the ideal partner for all your non-alcoholic beverage needs.
Non-Alcoholic Beverage Products
flavours
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
1 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47401 AROMA ARANCIO SANGUINELLO BLOOD ORANGE FLAVOUR Flavouring Liquido 0.27 g/Kg CN EU JP KR US
2 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 46825 AROMA MELA VERDE GREEN APPLE FLAVOUR Flavouring Liquido 0.90 g/Kg CN EU JP KR US
3 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47221 AROMA GASSOSA LEMON FLAVOUR Flavouring Liquido 0.25 g/Kg CN EU JP KR US
4 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106699 AROMA LITCHI LITCHI FLAVOUR Flavouring Liquido 0.45 g/Kg CN EU JP KR US*
5 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 105443 AROMA FRUTTI ROSSI RED FRUITS FLAVOUR Flavouring Liquido 0.85 g/Kg CN EU JP KR US*
6 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 46833 AROMA ANGURIA WATERMELON FLAVOUR Flavouring Liquido 0.90 g/Kg EU KR US*
7 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 105653 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 1.00 g/Kg EU KR US
10 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106833 AROMA TE' NERO AL GELSOMINO JASMINE BLACK TEA FLAVOUR Flavouring Liquido 0.50 g/Kg EU JP KR
11 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 105227 AROMA TE' LIMONE LEMON TEA FLAVOUR Flavouring Liquido 0.20 g/Kg JP KR US
12 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106505 AROMA TE' ALLA PESCA PEACH TEA FLAVOUR Flavouring Liquido 0.20 g/Kg EU JP KR
29 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 46848 AROMA ANANAS ANANAS FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
30 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106898 AROMA BANANA BANANA FLAVOUR Flavouring ---- 0.20 g/Kg CN EU JP KR US
31 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 104793 AROMA BITTER BITTER FLAVOUR Flavouring Liquido 10.00 g/Kg EU JP KR
32 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47394 AROMA CILIEGIA NERA BLACK CHERRY FLAVOUR Flavouring Liquido 0.40 g/Kg
33 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47352 AROMA MIRTILLO BLUEBERRY FLAVOUR Flavouring Liquido 0.40 g/Kg EU JP
34 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47243 AROMA MIRTILLO BLUEBERRY FLAVOUR Flavouring Liquido 0.50 g/Kg EU JP
35 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106894 AROMA BUBBLE GUM BUBBLE GUM FLAVOUR Flavouring Liquido 0.10 g/Kg CN EU JP KR US
36 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47398 AROMA CILIEGIA CHERRY FLAVOUR Flavouring Liquido 0.50 g/Kg CN EU JP KR US
37 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 40483 AROMA CHINOTTO CHINOTTO FLAVOUR Flavouring, quinine Liquido 10.00 g/Kg
38 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47378 AROMA COCCO COCONUT FLAVOUR Flavouring Liquido 0.40 g/Kg CN EU JP KR US
39 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106335 AROMA CIOCCOLATO FONDENTE DARK CHOCOLATE FLAVOUR Flavouring Liquido 0.40 g/Kg CN EU JP KR US*
40 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47331 AROMA ENERGY DRINK ENERGY DRINK FLAVOUR Flavouring Liquido 0.50 g/Kg
41 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47343 AROMA POMPELMO GRAPEFRUIT FLAVOUR Flavouring Liquido 0.50 g/Kg KR US*
42 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47397 AROMA ARANCIO ORANGE FLAVOUR Flavouring Liquido 0.40 g/Kg CN EU JP KR
43 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 43451 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.30 g/Kg CN EU JP KR US
44 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47406 AROMA ANANAS PINEAPPLE FLAVOUR Flavouring Liquido 0.50 g/Kg CN EU JP KR US
45 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 107036 AROMA MELOGRANO POMEGRANATE FLAVOUR Flavouring Liquido 0.50 g/Kg CN EU JP KR US
46 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47402 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 0.50 g/Kg CN EU JP KR
47 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 104886 AROMA TROPICALE TROPICAL FLAVOUR Flavouring Liquido 0.50 g/Kg CN EU JP KR US
48 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 107048 AROMA VANIGLIA VANILLA FLAVOUR Flavouring Liquido 0.40 g/Kg EU JP KR US
424 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 105663 AROMA ALBICOCCA SD APRICOT FLAVOUR SD Flavouring Polvere 0.60 g/Kg EU JP KR
426 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106466 AROMA BERGAMOTTO SD BERGAMOT FLAVOUR SD Flavouring Polvere 1.00 g/Kg
428 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52264 AROMA CACAO SD COCOA FLAVOUR SD Flavouring Polvere 0.50 g/Kg CN EU JP KR US
430 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52248 AROMA COCCO SD COCONUT FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US
432 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52201 AROMA CAFFE' COFFEE FLAVOUR Flavouring Polvere 1.00 g/Kg CN EU JP KR US
434 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52198 AROMA BISCOTTO SD COOKIE FLAVOUR SD Flavouring Polvere 0.50 g/Kg CN EU JP KR US
436 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52262 AROMA LIMONE SD LEMON FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US
438 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52182 AROMA MELONE SD MELON FLAVOUR SD Flavouring Polvere 0.60 g/Kg CN EU JP KR US
440 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52060 AROMA ARANCIO SD ORANGE FLAVOUR SD FLAVOURING Polvere 1.00 g/Kg CN EU JP KR US
442 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52147 AROMA PISTACCHIO SD PISTACHIO FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US
444 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 105507 AROMA PISTACCHIO SD PISTACHIO FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US*
446 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52240 AROMA FRAGOLA SD STRAWBERRY FLAVOUR SD Flavouring Polvere 2.00 g/Kg CN EU JP KR
448 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52249 AROMA TE' SD TEA FLAVOUR SD Flavouring Polvere 1.00 g/Kg EU JP KR
450 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 52258 AROMA WHISKY CREAM SD WHISKEY CREAM FLAVOUR SD Flavouring Polvere 5.00 g/Kg EU US*
452 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106906 AROMA YOGURT SD YOGURT FLAVOUR SD Flavouring Polvere 5.00 g/Kg CN EU JP KR US*
580 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106767 AROMA MIRTILLO BLUEBERRY FLAVOUR Flavouring Liquido 0.65 g/Kg EU JP KR
581 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106703 AROMA CAPPUCCINO CAPPUCCINO FLAVOUR Flavouring Liquido 3.00 g/Kg EU KR US*
582 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47385 AROMA CARAMELLO CARAMEL FLAVOUR Flavouring Liquido 1.40 g/Kg EU JP KR
583 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47398 AROMA CILIEGIA CHERRY FLAVOUR Flavouring Liquido 1.30 g/Kg CN EU JP KR US
584 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 43435 AROMA COLA COLA FLAVOUR Flavouring Liquido 0.90 g/Kg EU JP KR US*
585 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 105893 AROMA ZUCCHERO FILATO COTTON CANDY FLAVOUR Flavouring Liquido 1.70 g/Kg CN EU JP KR US
586 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 43379 AROMA CETRIOLO (nota dolce) CUCUMBER FLAVOUR (sweet note) Flavouring Liquido 1.00 g/Kg CN EU JP KR US
587 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 105967 AROMA GUAVA GUAVA FLAVOUR Flavouring Liquido 3.80 g/Kg CN EU JP KR US
588 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47396 AROMA IBISCO HIBISCUS FLAVOUR Flavouring Liquido 3.50 g/Kg CN EU JP KR US
589 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 46814 AROMA IRISH CREAM IRISH CREAM FLAVOUR Flavouring Liquido 4.20 g/Kg EU US*
590 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106686 AROMA MARSHMELLOW MARSHMALLOW FLAVOUR Flavouring Liquido 2.20 g/Kg CN EU JP KR US*
591 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106800 AROMA PANETTONE PANETTONE FLAVOUR Flavouring Liquido 2.50 g/Kg CN EU JP KR
592 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 43451 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
593 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 46854 AROMA PROSECCO PROSECCO FLAVOUR Flavouring Liquido 5.50 g/Kg EU JP
594 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 47294 AROMA RABARBARO RHUBARB FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US*
595 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi flavours 106747 AROMA TONICA TONIC WATER FLAVOUR Flavouring, Quinine Liquido 6.80 g/Kg CN EU KR US
INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
13 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22138 ESTRATTO NATURALE TE' BLACK TEA EXTRACT Natural tea flavouring or black tea extract Liquido 9.00 g/Kg CN EU JP KR US
14 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22154 ESTRATTO NATURALE TE' VERDE GREEN TEA EXTRACT Natural green tea flavouring Liquido 9.00 g/Kg CN EU JP KR US
15 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22271 ESTRATTO NATURALE TE' NATURAL BLACK TEA EXTRACT Natural tea flavouring Liquido 2.90 g/Kg CN EU JP KR US
16 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 52507 ESTRATTO NATURALE TE' NERO SD NATURAL BLACK TEA EXTRACT SD Natural tea flavouring or tea extract Polvere 1.20 g/Kg CN EU JP KR US
17 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 52534 ESTRATTO NATURALE TE' VERDE SD NATURAL GREEN TEA EXTRACT SD Natural tea extract or natural tea flavouring Polvere 1.20 g/Kg CN EU JP KR US
49 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22038 TINTURA CARDAMOMO CARDAMOM TINCTURE Natural cardamom flavouring Liquido 1.00 g/Kg CN EU JP KR US
50 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22115 TINTURA ZENZERO GINGER EXTRACT Natural ginger flavouring Liquido 5.00 g/Kg CN EU JP KR US
51 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22134 TINTURA GUARANA' GUARANA' EXTRACT Natural guarana? extract Liquido 6.00 g/Kg CN EU JP KR US
52 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22460 TINTUTA LAVANDA FIORI LAVANDER FLOWER TINCTURE Natural lavander flavouring Liquido 3.50 g/Kg CN EU JP KR US
53 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22012 TINTURA ARANCIO AMARO NATURAL BITTER ORANGE PEEL EXTRACT Natural orange flavouring Liquido 3.00 g/Kg CN EU JP KR US
54 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 106531 ESTRATTO NATURALE MORA NATURAL BLACKBERRY EXTRACT Natural blackbery extract Liquido 18.00 g/Kg CN EU JP KR US
55 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22083 ESTRATTO NATURALE MIRTILLI NATURAL BLUEBERRY EXTRACT Natural blueberry flavouring Liquido 10.00 g/Kg CN EU JP KR US
56 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22123 ESTRATTO NATURALE CAFFE' NATURAL COFFEE EXTRACT NATURAL COFFEE FLAVOURING Liquido 10.00 g/Kg CN EU JP KR US
57 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22254 ESTRATTO NATURALE KARKADE' NATURAL KARKADE' EXTRACT Natural Hibiscus flavouring Liquido 12.00 g/Kg CN EU JP KR US
58 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 106535 ESTRATTO NATURALE LAMPONE NATURAL RASPBERRY EXTRACT Natural raspberry extract Liquido 15.00 g/Kg CN EU JP KR US
59 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 106532 ESTRATTO NATURALE FRAGOLA NATURAL STRAWBERRY EXTRACT Natural strawberry extract Liquido 15.00 g/Kg CN EU JP KR US
454 783 15873 Beverage Analcolici Non-Alcoholic Beverage Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 52507 ESTRATTO NATURALE TE' NERO SD NATURAL BLACK TEA EXTRACT SD Natural tea flavouring or tea extract Polvere 1.20 g/Kg CN EU JP KR US
Natural Flavours
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
8 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 106698 AROMA NATURALE TE' NERO NATURAL BLACK TEA FLAVOUR Natural flavouring Liquido 0.45 g/Kg EU JP
9 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 55548 AROMA NATURALE TE' VERDE NATURAL GREEN TEA FLAVOUR Natural flavouring Liquido 0.45 g/Kg EU JP
18 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 106856 AROMA NATURALE GINGER BEER GINGER BEER NATURAL FLAVOUR Natural flavouring Liquido 1.00 g/Kg EU JP KR US*
19 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 55017 AROMA NATURALE MIRTILLO NATURAL BLUEBERRY FLAVOUR Natural blueberry flavouring Liquido 1.00 g/Kg CN EU JP KR US
20 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 60594 AROMA NATURALE INTORBIDANTE NATURAL CLOUDIFIER FLAVOUR Natural flavouring Liquido 0.20 g/Kg EU KR US*
21 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 46838 AROMA NATURALE POMPELMO NATURAL GRAPEFRUIT FLAVOUR Natural grapegruit flavouring WONF Liquido 1.00 g/Kg CN EU JP KR US
22 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 106509 AROMA NATURALE POMPELMO NATURAL GRAPEFRUIT FLAVOUR Natural flavouring Liquido 0.50 g/Kg CN EU JP KR US
23 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 106635 AROMA NATURALE MENTA NATURAL MINT FLAVOUR Natural mint flavouring Liquido 0.50 g/Kg CN EU JP KR US*
24 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 47372 AROMA NATURALE MENTA NATURAL MINT FLAVOUR Natural mint flavouring WONF Liquido 0.30 g/Kg CN EU JP KR US
25 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 42374 AROMA NATURALE ARANCIO NATURAL ORANGE FLAVOUR Natural orange flavouring Liquido 0.50 g/Kg CN EU JP KR US
26 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 55512 AROMA NATURALE ANANAS NATURAL PINEAPPLE FLAVOUR Natural flavouring Liquido 0.40 g/Kg CN EU JP KR US
27 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 55089 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural strawberry flavouring Liquido 1.00 g/Kg CN EU JP KR US
28 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 46778 AROMA NATURALE MANDARINO TANGERINE NATURAL FLAVOUR Natural tangerine flavouring WONF Liquido 0.80 g/Kg CN EU JP KR US
414 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 105431 AROMA NATURALE CAFFE' SD NATURAL COFFEE FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg EU JP KR US
416 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 106455 AROMA NATURALE LIMETTA SD NATURAL LIME FLAVOUR SD Natural flavouring Polvere 1.10 g/Kg CN EU JP KR US
418 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 106456 AROMA NATURALE PASSION FRUIT SD NATURAL PASSION FRUIT FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CN EU JP KR US*
420 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 52252 AROMA NATURALE FRAGOLA SD NATURAL STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CN EU JP KR US
422 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi Naturali Natural Flavours 106951 AROMA NATURALE YOGURT SD NATURAL YOGURT FLAVOUR SD Natural flavouring Polvere 5.00 g/Kg CN EU JP KR US*
456 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106435 SUCCO ACEROLA SD ACEROLA POWDER Natural acerola extract Polvere 10.00 g/Kg CN EU JP KR US
458 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 15180 SUCCO MORA SD BLACKBERRY POWDER --- Polvere 15.00 g/Kg CN EU JP KR US
460 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106050 SUCCO MIRTILLO SD BLUEBERRY POWDER Natural blueberry extract Polvere 15.00 g/Kg CN EU JP KR US
462 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106220 SUCCO CRANBERRY SD CRANBERRY POWDER - Polvere 15.00 g/Kg CN EU JP KR US
464 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106126 SUCCO FRUTTI DI BOSCO SD FOREST FRUITS POWDER --- Polvere 15.00 g/Kg CN EU JP KR US
466 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 15184 SUCCO MANGO SD MANGO POWDER Polvere 20.00 g/Kg CN EU JP KR US
468 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106179 COMPOUND NATURALE MORA SD NATURAL BLACKBERRY COMPOUND SD --- Polvere 15.00 g/Kg CN EU JP KR US
470 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106160 COMPOUND NATURALE MIRTILLO SD NATURAL BLUEBERRY COMPOUND SD --- Polvere 15.00 g/Kg CN EU JP KR US*
472 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106159 COMPOUND NATURALE LAMPONE SD NATURAL RASPBERRY COMPOUND SD - Polvere 15.00 g/Kg CN EU KR US*
474 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106158 COMPOUND NATURALE FRAGOLA SD NATURAL STRAWBERRY COMPOUND SD --- Polvere 15.00 g/Kg CN EU JP KR US
476 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 15155 SUCCO LAMPONE SD RASPBERRY POWDER --- Polvere 15.00 g/Kg CN EU JP KR US
478 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106920 SUCCO RIBES ROSSO SD RED CURRANT SD flavour Polvere 15.00 g/Kg CN EU JP KR US
480 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106221 SUCCO FRUTTI ROSSI SD RED FRUITS POWDER --- Polvere 15.00 g/Kg CN EU JP KR US
482 783 15873 Beverage Analcolici Non-Alcoholic Beverage Aromi naturali natural flavours 106046 SUCCO FRAGOLA SD STRAWBERRY POWDER Natural strawberry extract Polvere 15.00 g/Kg CN EU JP KR US
flavours
Commercial Line | Product Code | Product Name | Legal Description | Status | Dosage | Legislation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 47401 | AROMA ARANCIO SANGUINELLO | BLOOD ORANGE FLAVOUR | Flavouring | Liquido | 0.27 g/Kg | CN EU JP KR US |
2 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 46825 | AROMA MELA VERDE | GREEN APPLE FLAVOUR | Flavouring | Liquido | 0.90 g/Kg | CN EU JP KR US |
3 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 47221 | AROMA GASSOSA | LEMON FLAVOUR | Flavouring | Liquido | 0.25 g/Kg | CN EU JP KR US |
4 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 106699 | AROMA LITCHI | LITCHI FLAVOUR | Flavouring | Liquido | 0.45 g/Kg | CN EU JP KR US* |
5 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 105443 | AROMA FRUTTI ROSSI | RED FRUITS FLAVOUR | Flavouring | Liquido | 0.85 g/Kg | CN EU JP KR US* |
6 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 46833 | AROMA ANGURIA | WATERMELON FLAVOUR | Flavouring | Liquido | 0.90 g/Kg | EU KR US* |
7 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 105653 | AROMA CAFFE' | COFFEE FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | EU KR US |
10 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 106833 | AROMA TE' NERO AL GELSOMINO | JASMINE BLACK TEA FLAVOUR | Flavouring | Liquido | 0.50 g/Kg | EU JP KR |
11 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 105227 | AROMA TE' LIMONE | LEMON TEA FLAVOUR | Flavouring | Liquido | 0.20 g/Kg | JP KR US |
12 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 106505 | AROMA TE' ALLA PESCA | PEACH TEA FLAVOUR | Flavouring | Liquido | 0.20 g/Kg | EU JP KR |
29 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 46848 | AROMA ANANAS | ANANAS FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
30 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 106898 | AROMA BANANA | BANANA FLAVOUR | Flavouring | ---- | 0.20 g/Kg | CN EU JP KR US |
31 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 104793 | AROMA BITTER | BITTER FLAVOUR | Flavouring | Liquido | 10.00 g/Kg | EU JP KR |
32 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 47394 | AROMA CILIEGIA NERA | BLACK CHERRY FLAVOUR | Flavouring | Liquido | 0.40 g/Kg | |
33 | 783 | 15873 | Beverage Analcolici | Non-Alcoholic Beverage | Aromi | flavours | 47352 | AROMA MIRTILLO | BLUEBERRY FLAVOUR | Flavouring | Liquido | 0.40 g/Kg | EU JP |
