DAIRY
When it comes to dairy products, consumers are increasingly looking for clean labels, high quality and authenticity. Our wide range of flavours complements the natural notes of milk and other dairy products, ensuring the natural characteristics of the raw material are blended into a unique and refined flavour experience – without compromising on nutrition.
Thanks to our extensive expertise, we can help you select the right product for your needs; from subtle flavours to more exotic combinations, from sweet to savoury notes, we will help you achieve the right balance for any dairy product.
Dairy Products
Flavours are available in liquid or powder form, apart from the yogurt flavour which is only available in powder form.
flavours
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
195 787 15817 Dairy Dairy Aromi flavours 106427 AROMA MANDORLA ALMOND FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
196 787 15817 Dairy Dairy Aromi flavours 43443 AROMA ALBICOCCA APRICOT FLAVOUR Flavouring Liquido 1.00 g/Kg EU JP KR
197 787 15817 Dairy Dairy Aromi flavours 107108 AROMA LAMPONE RASPBERRY FLAVOUR Flavouring Liquido 1.50 g/Kg CN EU JP KR US*
198 787 15817 Dairy Dairy Aromi flavours 106426 AROMA BERGAMOTTO BERGAMOT FLAVOUR Flavouring Liquido 1.00 g/Kg
199 787 15817 Dairy Dairy Aromi flavours 106397 AROMA CARAMEL MOU CARAMEL MOU FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US*
200 787 15817 Dairy Dairy Aromi flavours 106690 AROMA CHEDDAR CHEDDAR FLAVOUR Flavouring Liquido 0.50 g/Kg CN EU JP KR US*
201 787 15817 Dairy Dairy Aromi flavours 104160 AROMA CILIEGIA CHERRY FLAVOUR Flavour Liquido 1.00 g/Kg CN EU JP KR US
202 787 15817 Dairy Dairy Aromi flavours 106895 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 1.00 g/Kg EU KR US
203 787 15817 Dairy Dairy Aromi flavours 107092 AROMA CREMA PASTICCERA CUSTARD FLAVOUR --- Liquido 1.00 g/Kg CN EU JP KR US*
204 787 15817 Dairy Dairy Aromi flavours 43439 AROMA LATTE-PANNA MILK CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
205 787 15817 Dairy Dairy Aromi flavours 43447 AROMA PISTACCHIO PISTACHIO FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
206 787 15817 Dairy Dairy Aromi flavours 43452 AROMA PISTACCHIO PISTACHIO FLAVOUR Flavouring Liquido 1.50 g/Kg CN EU JP KR US
207 787 15817 Dairy Dairy Aromi flavours 43393 AROMA AMARENA SOUR CHERRY FLAVOUR Flavouring Liquido 1.00 g/Kg
208 787 15817 Dairy Dairy Aromi flavours 43438 AROMA VANIGLIA VANILLA FLAVOUR Flavouring Liquido 0.50 g/Kg EU JP
209 787 15817 Dairy Dairy Aromi flavours 107091 AROMA VANIGLIA VANILLA FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US*
210 787 15817 Dairy Dairy Aromi flavours 52251 AROMA ZABAGLIONE SD ZABAGLIONE FLAVOUR SD Flavouring Polvere 0.50 g/Kg CN* EU* JP* KR* US*
217 787 15817 Dairy Dairy Aromi flavours 52233 AROMA VANIGLIA SD VANILLA FLAVOUR SD Flavouring Polvere 1.00 g/Kg EU JP KR US
319 787 15817 Dairy Dairy Aromi flavours 47329 AROMA BUBBLE GUM BUBBLE GUM FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US
320 787 15817 Dairy Dairy Aromi flavours 104160 AROMA CILIEGIA CHERRY FLAVOUR Flavour Liquido 0.70 g/Kg CN EU JP KR US
321 787 15817 Dairy Dairy Aromi flavours 53243 AROMA COCCO COCONUT FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
322 787 15817 Dairy Dairy Aromi flavours 100980 AROMA MELA VERDE GREEN APPLE FLAVOUR Flavouring Liquido 0.70 g/Kg CN EU JP KR US
323 787 15817 Dairy Dairy Aromi flavours 43380 AROMA GUAVA GUAVA FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
324 787 15817 Dairy Dairy Aromi flavours 105907 AROMA LIMONE LEMON FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US
325 787 15817 Dairy Dairy Aromi flavours 106695 AROMA ARANCIO nota fiori d'arancio ORANGE FLAVOUR orange flowers notes Flavouring Liquido 1.40 g/Kg EU JP
326 787 15817 Dairy Dairy Aromi flavours 43282 AROMA PAPAYA PAPAYA FLAVOUR FLAVOURING Liquido 1.00 g/Kg EU JP
327 787 15817 Dairy Dairy Aromi flavours 105888 AROMA PASSION FRUIT PASSION FRUIT FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
328 787 15817 Dairy Dairy Aromi flavours 43451 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CN EU JP KR US
329 787 15817 Dairy Dairy Aromi flavours 106688 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CN EU JP KR US
330 787 15817 Dairy Dairy Aromi flavours 106689 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CN EU JP KR US
331 787 15817 Dairy Dairy Aromi flavours 105561 AROMA PERA PEAR FLAVOUR Flavouring Liquido 0.70 g/Kg CN EU JP KR US
332 787 15817 Dairy Dairy Aromi flavours 106692 AROMA POMPELMO ROSA PINK GRAPEFRUIT FLAVOUR Flavouring Liquido 0.70 g/Kg EU KR US
333 787 15817 Dairy Dairy Aromi flavours 105889 AROMA MELOGRANO POMEGRANATE FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
334 787 15817 Dairy Dairy Aromi flavours 105475 AROMA PROSECCO PROSECCO FLAVOUR Flavouring Liquido 2.00 g/Kg
335 787 15817 Dairy Dairy Aromi flavours 105381 AROMA ZUCCA PUMPKIN FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
336 787 15817 Dairy Dairy Aromi flavours 105382 AROMA ZUCCA PUMPKIN FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
337 787 15817 Dairy Dairy Aromi flavours 105396 AROMA ZUCCA SD PUMPKIN FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US
338 787 15817 Dairy Dairy Aromi flavours 105397 AROMA ZUCCA SD PUMPKIN FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US
339 787 15817 Dairy Dairy Aromi flavours 43393 AROMA AMARENA SOUR CHERRY FLAVOUR Flavouring Liquido 1.00 g/Kg
340 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR
341 787 15817 Dairy Dairy Aromi flavours 52240 AROMA FRAGOLA SD STRAWBERRY FLAVOUR SD Flavouring Polvere 2.00 g/Kg CN EU JP KR
342 787 15817 Dairy Dairy Aromi flavours 106677 AROMA ANGURIA WATERMELON FLAVOUR Flavouring Liquido 0.70 g/Kg CN EU JP KR US
357 787 15817 Dairy Dairy Aromi flavours 47329 AROMA BUBBLE GUM BUBBLE GUM FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US
358 787 15817 Dairy Dairy Aromi flavours 106001 AROMA CARAMELLO CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU JP KR
359 787 15817 Dairy Dairy Aromi flavours 47385 AROMA CARAMELLO CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU JP KR
360 787 15817 Dairy Dairy Aromi flavours 106397 AROMA CARAMEL MOU CARAMEL MOU FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US*
361 787 15817 Dairy Dairy Aromi flavours 106700 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US
362 787 15817 Dairy Dairy Aromi flavours 43424 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 0.50 g/Kg CN EU JP KR US
363 787 15817 Dairy Dairy Aromi flavours 106458 AROMA BISCOTTO COOKIE FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
364 787 15817 Dairy Dairy Aromi flavours 105893 AROMA ZUCCHERO FILATO COTTON CANDY FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US
365 787 15817 Dairy Dairy Aromi flavours 105867 AROMA PANNA CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg EU JP KR
366 787 15817 Dairy Dairy Aromi flavours 107092 AROMA CREMA PASTICCERA CUSTARD FLAVOUR --- Liquido 1.00 g/Kg CN EU JP KR US*
367 787 15817 Dairy Dairy Aromi flavours 107172 AROMA CIOCCOLATO FONDENTE DARK CHOCOLATE FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US*
368 787 15817 Dairy Dairy Aromi flavours 105957 AROMA DONUTS DONUTS FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US*
369 787 15817 Dairy Dairy Aromi flavours 52210 AROMA DONUTS SD DONUTS FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US*
370 787 15817 Dairy Dairy Aromi flavours 105895 AROMA GINGERBREAD GINGERBREAD FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
371 787 15817 Dairy Dairy Aromi flavours 105263 AROMA NOCCIOLA HAZELNUT FLAVOUR FLAVOURING Liquido 1.00 g/Kg CN EU JP KR US*
372 787 15817 Dairy Dairy Aromi flavours 43504 AROMA NOCCIOLA HAZELNUT FLAVOURS Flavouring Liquido 1.00 g/Kg CN EU JP KR US*
373 787 15817 Dairy Dairy Aromi flavours 105892 AROMA IRISH CREAM IRISH CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg EU US*
374 787 15817 Dairy Dairy Aromi flavours 105896 AROMA TORTA DI LIMONE LEMON PIE FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
375 787 15817 Dairy Dairy Aromi flavours 105954 AROMA MACARON MACARON FLAVOUR Flavouring ---- 1.00 g/Kg EU JP US*
376 787 15817 Dairy Dairy Aromi flavours 105761 AROMA LATTE MILK FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
377 787 15817 Dairy Dairy Aromi flavours 105955 AROMA BURRO D'ARACHIDI PEANUT BUTTER FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU* JP* KR* US*
378 787 15817 Dairy Dairy Aromi flavours 52244 AROMA BURRO D'ARACHIDI SD PEANUT BUTTER FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN* EU* JP* KR* US*
379 787 15817 Dairy Dairy Aromi flavours 52147 AROMA PISTACCHIO SD PISTACHIO FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US
380 787 15817 Dairy Dairy Aromi flavours 105507 AROMA PISTACCHIO SD PISTACHIO FLAVOUR SD Flavouring Polvere 1.00 g/Kg CN EU JP KR US*
381 787 15817 Dairy Dairy Aromi flavours 105755 AROMA PISTACCHIO TOSTATO ROASTED PISTACHIO FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
382 787 15817 Dairy Dairy Aromi flavours 105869 AROMA RHUM RUM FLAVOUR Flavouring Liquido 1.00 g/Kg EU JP
383 787 15817 Dairy Dairy Aromi flavours 47361 AROMA CARAMELLO SALATO SALTED CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU JP KR
384 787 15817 Dairy Dairy Aromi flavours 105389 AROMA SPECULUS SPECULOS FLAVOUR Flavouring Liquido 1.00 g/Kg
385 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR
386 787 15817 Dairy Dairy Aromi flavours 52240 AROMA FRAGOLA SD STRAWBERRY FLAVOUR SD Flavouring Polvere 2.00 g/Kg CN EU JP KR
387 787 15817 Dairy Dairy Aromi flavours 105480 AROMA PANNA- FRAGOLA STRAWBERRY-CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR
388 787 15817 Dairy Dairy Aromi flavours 43417 AROMA VANIGLIA MARSHMALLOW VANILLA MARSHMALLOW FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US*
389 787 15817 Dairy Dairy Aromi flavours 105891 AROMA ZABAGLIONE ZABAIONE FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU* JP* KR* US*
489 787 15817 Dairy Dairy Aromi flavours 105783 AROMA FRUTTI DI BOSCO FOREST FRUITS FLAVOUR Flavouring Liquido 0.80 g/Kg EU
490 787 15817 Dairy Dairy Aromi flavours 106688 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR US
491 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU JP KR
INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
211 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 0.70 g/Kg
218 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 0.50 g/Kg
390 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 19528 ESTRATTO MOLLE CAFFE' COFFEE EXTRACT Natural coffee flavouring Concentrato 4.00 g/Kg CN EU JP KR US
391 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22457 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Natural vanilla extract Liquido 2.00 g/Kg CN EU JP KR US
392 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 1.00 g/Kg
393 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 106562 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Natural vanilla extract Liquido 1.00 g/Kg CN EU JP KR US
natural flavours
Commercial Line Product Code Product Name Legal Description Status Dosage Legislation
212 787 15817 Dairy Dairy Aromi naturali natural flavours 106046 SUCCO FRAGOLA SD STRAWBERRY POWDER Natural strawberry extract Polvere 15.00 g/Kg CN EU JP KR US
305 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105953 AROMA NATURALE BUBBLE GUM NATURAL BUBBLE GUM FLAVOUR Natural flavouring Liquido 2.00 g/Kg CN EU JP KR US
306 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105438 AROMA NATURALE TE' VERDE NATURAL GREEN TEA FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU JP
307 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105908 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring WONF Liquido 2.00 g/Kg CN EU JP KR US
308 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52228 AROMA NATURALE LIMONE SD NATURAL LEMON FLAVOUR SD NATURAL FLAVOURING Polvere 2.00 g/Kg CN EU JP KR US
309 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105658 AROMA NATURALE MANGO ALPHONSO NATURAL MANGO ALPHONSO FLAVOUR Natural flavouring Liquido 2.00 g/Kg CN EU JP
310 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105316 AROMA NATURALE MANGO NATURAL MANGO FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP
311 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 43423 AROMA NATURALE MELONE NATURAL MELON FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP KR US
312 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105541 AROMA NATURALE ARANCIO NATURAL ORANGE FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP KR US
313 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105956 AROMA NATURALE PAPAYA NATURAL PAPAYA FLAVOUR Natural flavouring Liquido 1.00 g/Kg
314 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105628 AROMA NATURALE PROSECCO NATURAL PROSECCO FLAVOUR Natural flavouring Liquido 2.00 g/Kg CN EU JP KR US
315 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55555 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP KR US
316 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52252 AROMA NATURALE FRAGOLA SD NATURAL STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CN EU JP KR US
317 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105804 AROMA NATURALE FRAGOLA DI BOSCO NATURAL WILD STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP KR US
318 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52230 AROMA NATURALE FRAGOLA DI BOSCO SD NATURAL WILD STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CN EU JP KR US
343 787 15817 Dairy Dairy Aromi naturali natural flavours 15155 SUCCO LAMPONE SD RASPBERRY POWDER --- Polvere 20.00 g/Kg CN EU JP KR US
344 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105953 AROMA NATURALE BUBBLE GUM NATURAL BUBBLE GUM FLAVOUR Natural flavouring Liquido 2.00 g/Kg CN EU JP KR US
345 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105951 AROMA NATURALE CARAMELLO NATURAL CARAMEL FLAVOUR Natural flavouring Liquido 1.00 g/Kg EU JP KR
346 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105894 AROMA NATURALE ZUCCHERO FILATO NATURAL COTTON CANDY FLAVOUR Flavouring Liquido 2.00 g/Kg CN EU JP KR US
347 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105987 AROMA NATURALE DULCHE DE LECHE NATURAL DULCHE DE LECHE FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU JP
348 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105959 AROMA NATURALE FIOR DI LATTE NATURAL FIOR DI LATTE FLAVOUR Natural flavouring Liquido 1.00 g/Kg EU JP US*
349 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105626 AROMA NATURALE PANNA COTTA NATURAL PANNA COTTA FLAVOUR Natural flavouring Liquido 1.00 g/Kg EU JP US*
350 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55555 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP KR US
351 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52252 AROMA NATURALE FRAGOLA SD NATURAL STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CN EU JP KR US
352 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55556 AROMA NATURALE VANIGLIA NATURAL VANILLA FLAVOUR Natural flavouring Liquido 1.00 g/Kg EU JP US*
353 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55075 AROMA NATURALE VANIGLIA NATURAL VANILLA FLAVOUR Natural vanilla flavouring Liquido 10.00 g/Kg CN EU JP KR US*
354 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105804 AROMA NATURALE FRAGOLA DI BOSCO NATURAL WILD STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CN EU JP KR US
355 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52230 AROMA NATURALE FRAGOLA DI BOSCO SD NATURAL WILD STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CN EU JP KR US
356 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105950 AROMA NATURALE ZABAGLIONE NATURAL ZABAIONE FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU JP KR
flavours
Commercial Line | Product Code | Product Name | Legal Description | Status | Dosage | Legislation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106427 | AROMA MANDORLA | ALMOND FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
196 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43443 | AROMA ALBICOCCA | APRICOT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | EU JP KR |
197 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 107108 | AROMA LAMPONE | RASPBERRY FLAVOUR | Flavouring | Liquido | 1.50 g/Kg | CN EU JP KR US* |
198 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106426 | AROMA BERGAMOTTO | BERGAMOT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
199 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106397 | AROMA CARAMEL MOU | CARAMEL MOU FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CN EU JP KR US* |
200 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106690 | AROMA CHEDDAR | CHEDDAR FLAVOUR | Flavouring | Liquido | 0.50 g/Kg | CN EU JP KR US* |
201 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 104160 | AROMA CILIEGIA | CHERRY FLAVOUR | Flavour | Liquido | 1.00 g/Kg | CN EU JP KR US |
202 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106895 | AROMA CAFFE' | COFFEE FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | EU KR US |
203 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 107092 | AROMA CREMA PASTICCERA | CUSTARD FLAVOUR | --- | Liquido | 1.00 g/Kg | CN EU JP KR US* |
204 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43439 | AROMA LATTE-PANNA | MILK CREAM FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
205 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43447 | AROMA PISTACCHIO | PISTACHIO FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
206 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43452 | AROMA PISTACCHIO | PISTACHIO FLAVOUR | Flavouring | Liquido | 1.50 g/Kg | CN EU JP KR US |
207 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43393 | AROMA AMARENA | SOUR CHERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
208 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43438 | AROMA VANIGLIA | VANILLA FLAVOUR | Flavouring | Liquido | 0.50 g/Kg | EU JP |
209 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 107091 | AROMA VANIGLIA | VANILLA FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US* |
210 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52251 | AROMA ZABAGLIONE SD | ZABAGLIONE FLAVOUR SD | Flavouring | Polvere | 0.50 g/Kg | CN* EU* JP* KR* US* |
217 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52233 | AROMA VANIGLIA SD | VANILLA FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | EU JP KR US |
319 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 47329 | AROMA BUBBLE GUM | BUBBLE GUM FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CN EU JP KR US |
320 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 104160 | AROMA CILIEGIA | CHERRY FLAVOUR | Flavour | Liquido | 0.70 g/Kg | CN EU JP KR US |
321 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 53243 | AROMA COCCO | COCONUT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
322 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 100980 | AROMA MELA VERDE | GREEN APPLE FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CN EU JP KR US |
323 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43380 | AROMA GUAVA | GUAVA FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
324 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105907 | AROMA LIMONE | LEMON FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CN EU JP KR US |
325 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106695 | AROMA ARANCIO nota fiori d'arancio | ORANGE FLAVOUR orange flowers notes | Flavouring | Liquido | 1.40 g/Kg | EU JP |
326 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43282 | AROMA PAPAYA | PAPAYA FLAVOUR | FLAVOURING | Liquido | 1.00 g/Kg | EU JP |
327 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105888 | AROMA PASSION FRUIT | PASSION FRUIT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
328 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43451 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CN EU JP KR US |
329 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106688 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CN EU JP KR US |
330 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106689 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CN EU JP KR US |
331 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105561 | AROMA PERA | PEAR FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CN EU JP KR US |
332 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106692 | AROMA POMPELMO ROSA | PINK GRAPEFRUIT FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | EU KR US |
333 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105889 | AROMA MELOGRANO | POMEGRANATE FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
334 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105475 | AROMA PROSECCO | PROSECCO FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | |
335 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105381 | AROMA ZUCCA | PUMPKIN FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
336 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105382 | AROMA ZUCCA | PUMPKIN FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU JP KR US |
337 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105396 | AROMA ZUCCA SD | PUMPKIN FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | CN EU JP KR US |
