DAIRY
When it comes to dairy products, consumers are increasingly looking for clean labels, high quality and authenticity. Our wide range of flavours complements the natural notes of milk and other dairy products, ensuring the natural characteristics of the raw material are blended into a unique and refined flavour experience – without compromising on nutrition.
Thanks to our extensive expertise, we can help you select the right product for your needs; from subtle flavours to more exotic combinations, from sweet to savoury notes, we will help you achieve the right balance for any dairy product.
Dairy Products
Flavours are available in liquid or powder form, apart from the yogurt flavour which is only available in powder form.
flavours
CODE PRODUCT DESCRIPTION
136 787 15817 Dairy Dairy Aromi flavours 106427 AROMA MANDORLA ALMOND FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
137 787 15817 Dairy Dairy Aromi flavours 43443 AROMA ALBICOCCA APRICOT FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP KR
138 787 15817 Dairy Dairy Aromi flavours 106426 AROMA BERGAMOTTO BERGAMOT FLAVOUR Flavouring Liquido 1.00 g/Kg
139 787 15817 Dairy Dairy Aromi flavours 106397 AROMA CARAMEL MOU CARAMEL MOU FLAVOUR Flavouring Liquido 2.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
140 787 15817 Dairy Dairy Aromi flavours 106690 AROMA CHEDDAR CHEDDAR FLAVOUR Flavouring Liquido 0.50 g/Kg CA* CN EU HK JP KR PH* SG* US*
141 787 15817 Dairy Dairy Aromi flavours 104160 AROMA CILIEGIA CHERRY FLAVOUR Flavour Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
142 787 15817 Dairy Dairy Aromi flavours 43439 AROMA LATTE-PANNA MILK CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
143 787 15817 Dairy Dairy Aromi flavours 43447 AROMA PISTACCHIO PISTACHIO FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
144 787 15817 Dairy Dairy Aromi flavours 43452 AROMA PISTACCHIO PISTACHIO FLAVOUR Flavouring Liquido 1.50 g/Kg CA CN EU HK JP KR PH SG US
145 787 15817 Dairy Dairy Aromi flavours 107108 AROMA LAMPONE RASPBERRY FLAVOUR Flavouring Liquido 1.50 g/Kg CA* CN EU HK JP KR PH* US*
146 787 15817 Dairy Dairy Aromi flavours 43393 AROMA AMARENA SOUR CHERRY FLAVOUR Flavouring Liquido 1.00 g/Kg
147 787 15817 Dairy Dairy Aromi flavours 43438 AROMA VANIGLIA VANILLA FLAVOUR Flavouring Liquido 0.50 g/Kg EU HK JP
148 787 15817 Dairy Dairy Aromi flavours 52251 AROMA ZABAGLIONE SD ZABAGLIONE FLAVOUR SD Flavouring Polvere 0.50 g/Kg CA* CN* EU* HK* JP* KR* PH* US*
154 787 15817 Dairy Dairy Aromi flavours 52233 AROMA VANIGLIA SD VANILLA FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
182 787 15817 Dairy Dairy Aromi flavours 47329 AROMA BUBBLE GUM BUBBLE GUM FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
183 787 15817 Dairy Dairy Aromi flavours 104160 AROMA CILIEGIA CHERRY FLAVOUR Flavour Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
184 787 15817 Dairy Dairy Aromi flavours 53243 AROMA COCCO COCONUT FLAVOUR Flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH SG US*
185 787 15817 Dairy Dairy Aromi flavours 43380 AROMA GUAVA GUAVA FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
186 787 15817 Dairy Dairy Aromi flavours 105907 AROMA LIMONE LEMON FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
187 787 15817 Dairy Dairy Aromi flavours 106695 AROMA ARANCIO nota fiori d'arancio ORANGE FLAVOUR orange flowers notes Flavouring Liquido 1.40 g/Kg CA CN EU HK JP KR PH SG US
188 787 15817 Dairy Dairy Aromi flavours 43282 AROMA PAPAYA PAPAYA FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP
189 787 15817 Dairy Dairy Aromi flavours 105888 AROMA PASSION FRUIT PASSION FRUIT FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
190 787 15817 Dairy Dairy Aromi flavours 43451 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
191 787 15817 Dairy Dairy Aromi flavours 106688 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
192 787 15817 Dairy Dairy Aromi flavours 106689 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
193 787 15817 Dairy Dairy Aromi flavours 105561 AROMA PERA PEAR FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
194 787 15817 Dairy Dairy Aromi flavours 106692 AROMA POMPELMO ROSA PINK GRAPEFRUIT FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
195 787 15817 Dairy Dairy Aromi flavours 105889 AROMA MELOGRANO POMEGRANATE FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
196 787 15817 Dairy Dairy Aromi flavours 105475 AROMA VINO BIANCO FRIZZANTE SECCO DRY SPARKLING WHITE WINE FLAVOUR Flavouring Liquido 2.00 g/Kg
197 787 15817 Dairy Dairy Aromi flavours 105381 AROMA ZUCCA PUMPKIN FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
198 787 15817 Dairy Dairy Aromi flavours 105382 AROMA ZUCCA PUMPKIN FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
199 787 15817 Dairy Dairy Aromi flavours 105396 AROMA ZUCCA SD PUMPKIN FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
200 787 15817 Dairy Dairy Aromi flavours 105397 AROMA ZUCCA SD PUMPKIN FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
201 787 15817 Dairy Dairy Aromi flavours 43393 AROMA AMARENA SOUR CHERRY FLAVOUR Flavouring Liquido 1.00 g/Kg
202 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
203 787 15817 Dairy Dairy Aromi flavours 52240 AROMA FRAGOLA SD STRAWBERRY FLAVOUR SD Flavouring Polvere 2.00 g/Kg CN EU HK JP KR
204 787 15817 Dairy Dairy Aromi flavours 106677 AROMA ANGURIA WATERMELON FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
217 787 15817 Dairy Dairy Aromi flavours 47329 AROMA BUBBLE GUM BUBBLE GUM FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
218 787 15817 Dairy Dairy Aromi flavours 106001 AROMA CARAMELLO CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU HK JP KR
219 787 15817 Dairy Dairy Aromi flavours 47385 AROMA CARAMELLO CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU HK JP KR
220 787 15817 Dairy Dairy Aromi flavours 106397 AROMA CARAMEL MOU CARAMEL MOU FLAVOUR Flavouring Liquido 2.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
221 787 15817 Dairy Dairy Aromi flavours 106700 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
222 787 15817 Dairy Dairy Aromi flavours 43424 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 0.50 g/Kg CA CN EU HK JP KR PH SG US
223 787 15817 Dairy Dairy Aromi flavours 106458 AROMA BISCOTTO COOKIE FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
224 787 15817 Dairy Dairy Aromi flavours 105893 AROMA ZUCCHERO FILATO COTTON CANDY FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
225 787 15817 Dairy Dairy Aromi flavours 105867 AROMA PANNA CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP KR
226 787 15817 Dairy Dairy Aromi flavours 52210 AROMA DONUTS SD DONUTS FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
227 787 15817 Dairy Dairy Aromi flavours 105895 AROMA GINGERBREAD GINGERBREAD FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
228 787 15817 Dairy Dairy Aromi flavours 43504 AROMA NOCCIOLA HAZELNUT FLAVOURS Flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
229 787 15817 Dairy Dairy Aromi flavours 105892 AROMA IRISH CREAM IRISH CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CA* EU HK PH* US*
230 787 15817 Dairy Dairy Aromi flavours 105896 AROMA TORTA DI LIMONE LEMON PIE FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
231 787 15817 Dairy Dairy Aromi flavours 105954 AROMA MACARON MACARON FLAVOUR Flavouring ---- 1.00 g/Kg CA* EU HK JP PH* US*
232 787 15817 Dairy Dairy Aromi flavours 105761 AROMA LATTE MILK FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
233 787 15817 Dairy Dairy Aromi flavours 105955 AROMA BURRO D'ARACHIDI PEANUT BUTTER FLAVOUR Flavouring, smoke flavouring Liquido 1.00 g/Kg CA* CN* EU* HK* JP* KR* PH* SG* US*
234 787 15817 Dairy Dairy Aromi flavours 52244 AROMA BURRO D'ARACHIDI SD PEANUT BUTTER FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA* CN* EU* HK* JP KR PH* SG* US*
235 787 15817 Dairy Dairy Aromi flavours 52147 AROMA PISTACCHIO SD PISTACHIO FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
236 787 15817 Dairy Dairy Aromi flavours 105755 AROMA PISTACCHIO TOSTATO ROASTED PISTACHIO FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
237 787 15817 Dairy Dairy Aromi flavours 105869 AROMA RHUM RUM FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP
238 787 15817 Dairy Dairy Aromi flavours 47361 AROMA CARAMELLO SALATO SALTED CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU HK JP KR
239 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
240 787 15817 Dairy Dairy Aromi flavours 52240 AROMA FRAGOLA SD STRAWBERRY FLAVOUR SD Flavouring Polvere 2.00 g/Kg CN EU HK JP KR
241 787 15817 Dairy Dairy Aromi flavours 105480 AROMA PANNA- FRAGOLA STRAWBERRY-CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
242 787 15817 Dairy Dairy Aromi flavours 43417 AROMA VANIGLIA MARSHMALLOW VANILLA MARSHMALLOW FLAVOUR Flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
338 787 15817 Dairy Dairy Aromi flavours 106688 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
339 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS
CODE PRODUCT DESCRIPTION
149 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 0.70 g/Kg
155 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 0.50 g/Kg
243 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 19528 ESTRATTO MOLLE CAFFE' COFFEE EXTRACT Natural coffee extract, natural cof fee flavouring Concentrato 4.00 g/Kg CA CN EU HK JP KR PH SG US
244 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 1.00 g/Kg
245 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 106562 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Natural vanilla extract Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
246 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22457 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Natural vanilla extract Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
Natural Flavours
CODE PRODUCT DESCRIPTION
168 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105953 AROMA NATURALE BUBBLE GUM NATURAL BUBBLE GUM FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
169 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105438 AROMA NATURALE TE' VERDE NATURAL GREEN TEA FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU HK JP
170 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105908 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring WONF Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
171 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52228 AROMA NATURALE LIMONE SD NATURAL LEMON FLAVOUR SD NATURAL FLAVOURING Polvere 2.00 g/Kg CA CN EU HK JP KR PH SG US
172 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105658 AROMA NATURALE MANGO ALPHONSO NATURAL MANGO ALPHONSO FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
173 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105316 AROMA NATURALE MANGO NATURAL MANGO FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
174 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 43423 AROMA NATURALE MELONE NATURAL MELON FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
175 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105541 AROMA NATURALE ARANCIO NATURAL ORANGE FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
176 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105956 AROMA NATURALE PAPAYA NATURAL PAPAYA FLAVOUR Natural flavouring Liquido 1.00 g/Kg EU HK JP
177 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105628 AROMA NATURALE VINO BIANCO FRIZZANTE SECCO DRY SPARKLING WHITE WINE NATURAL FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
178 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55555 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
179 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52252 AROMA NATURALE FRAGOLA SD NATURAL STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
180 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105804 AROMA NATURALE FRAGOLA DI BOSCO NATURAL WILD STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
181 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52230 AROMA NATURALE FRAGOLA DI BOSCO SD NATURAL WILD STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
205 787 15817 Dairy Dairy Aromi naturali natural flavours 15155 SUCCO LAMPONE SD RASPBERRY POWDER --- Polvere 20.00 g/Kg CA CN EU HK JP KR PH SG US
206 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105953 AROMA NATURALE BUBBLE GUM NATURAL BUBBLE GUM FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
207 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105894 AROMA NATURALE ZUCCHERO FILATO NATURAL COTTON CANDY FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
208 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105987 AROMA NATURALE DULCHE DE LECHE NATURAL DULCHE DE LECHE FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU HK JP KR
209 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105626 AROMA NATURALE PANNA COTTA NATURAL PANNA COTTA FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA* EU HK JP PH* US*
210 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55555 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
211 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52252 AROMA NATURALE FRAGOLA SD NATURAL STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
212 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55556 AROMA NATURALE VANIGLIA NATURAL VANILLA FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA* EU HK JP PH* US*
213 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55075 AROMA NATURALE VANIGLIA NATURAL VANILLA FLAVOUR Natural vanilla flavouring Liquido 10.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
214 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105804 AROMA NATURALE FRAGOLA DI BOSCO NATURAL WILD STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
215 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52230 AROMA NATURALE FRAGOLA DI BOSCO SD NATURAL WILD STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
216 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105950 AROMA NATURALE ZABAGLIONE NATURAL ZABAIONE FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU HK JP KR
flavours
| CODE | PRODUCT | DESCRIPTION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106427 | AROMA MANDORLA | ALMOND FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 137 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43443 | AROMA ALBICOCCA | APRICOT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | EU HK JP KR |
| 138 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106426 | AROMA BERGAMOTTO | BERGAMOT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
| 139 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106397 | AROMA CARAMEL MOU | CARAMEL MOU FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA* CN EU HK JP KR PH* SG* US* |
| 140 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106690 | AROMA CHEDDAR | CHEDDAR FLAVOUR | Flavouring | Liquido | 0.50 g/Kg | CA* CN EU HK JP KR PH* SG* US* |
| 141 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 104160 | AROMA CILIEGIA | CHERRY FLAVOUR | Flavour | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 142 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43439 | AROMA LATTE-PANNA | MILK CREAM FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 143 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43447 | AROMA PISTACCHIO | PISTACHIO FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 144 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43452 | AROMA PISTACCHIO | PISTACHIO FLAVOUR | Flavouring | Liquido | 1.50 g/Kg | CA CN EU HK JP KR PH SG US |
| 145 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 107108 | AROMA LAMPONE | RASPBERRY FLAVOUR | Flavouring | Liquido | 1.50 g/Kg | CA* CN EU HK JP KR PH* US* |
| 146 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43393 | AROMA AMARENA | SOUR CHERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
| 147 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43438 | AROMA VANIGLIA | VANILLA FLAVOUR | Flavouring | Liquido | 0.50 g/Kg | EU HK JP |
| 148 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52251 | AROMA ZABAGLIONE SD | ZABAGLIONE FLAVOUR SD | Flavouring | Polvere | 0.50 g/Kg | CA* CN* EU* HK* JP* KR* PH* US* |
| 154 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52233 | AROMA VANIGLIA SD | VANILLA FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 182 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 47329 | AROMA BUBBLE GUM | BUBBLE GUM FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 183 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 104160 | AROMA CILIEGIA | CHERRY FLAVOUR | Flavour | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 184 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 53243 | AROMA COCCO | COCONUT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA* CN EU HK JP KR PH SG US* |
| 185 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43380 | AROMA GUAVA | GUAVA FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 186 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105907 | AROMA LIMONE | LEMON FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 187 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106695 | AROMA ARANCIO nota fiori d'arancio | ORANGE FLAVOUR orange flowers notes | Flavouring | Liquido | 1.40 g/Kg | CA CN EU HK JP KR PH SG US |
| 188 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43282 | AROMA PAPAYA | PAPAYA FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | EU HK JP |
| 189 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105888 | AROMA PASSION FRUIT | PASSION FRUIT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 190 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43451 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 191 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106688 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 192 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106689 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 193 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105561 | AROMA PERA | PEAR FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 194 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106692 | AROMA POMPELMO ROSA | PINK GRAPEFRUIT FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 195 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105889 | AROMA MELOGRANO | POMEGRANATE FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 196 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105475 | AROMA VINO BIANCO FRIZZANTE SECCO | DRY SPARKLING WHITE WINE FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | |
| 197 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105381 | AROMA ZUCCA | PUMPKIN FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 198 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105382 | AROMA ZUCCA | PUMPKIN FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 199 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105396 | AROMA ZUCCA SD | PUMPKIN FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 200 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105397 | AROMA ZUCCA SD | PUMPKIN FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 201 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43393 | AROMA AMARENA | SOUR CHERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
| 202 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43432 | AROMA FRAGOLA | STRAWBERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU HK JP KR |
| 203 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52240 | AROMA FRAGOLA SD | STRAWBERRY FLAVOUR SD | Flavouring | Polvere | 2.00 g/Kg | CN EU HK JP KR |
| 204 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106677 | AROMA ANGURIA | WATERMELON FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 217 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 47329 | AROMA BUBBLE GUM | BUBBLE GUM FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 218 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106001 | AROMA CARAMELLO | CARAMEL FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | EU HK JP KR |
