DAIRY
When it comes to dairy products, consumers are increasingly looking for clean labels, high quality and authenticity. Our wide range of flavours complements the natural notes of milk and other dairy products, ensuring the natural characteristics of the raw material are blended into a unique and refined flavour experience – without compromising on nutrition.
Thanks to our extensive expertise, we can help you select the right product for your needs; from subtle flavours to more exotic combinations, from sweet to savoury notes, we will help you achieve the right balance for any dairy product.
Dairy Products
Flavours are available in liquid or powder form, apart from the yogurt flavour which is only available in powder form.
flavours
CODE PRODUCT DESCRIPTION
147 787 15817 Dairy Dairy Aromi flavours 106688 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
148 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
527 787 15817 Dairy Dairy Aromi flavours 106427 AROMA MANDORLA ALMOND FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
528 787 15817 Dairy Dairy Aromi flavours 43443 AROMA ALBICOCCA APRICOT FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP KR
529 787 15817 Dairy Dairy Aromi flavours 106426 AROMA BERGAMOTTO BERGAMOT FLAVOUR Flavouring Liquido 1.00 g/Kg
530 787 15817 Dairy Dairy Aromi flavours 106397 AROMA CARAMEL MOU CARAMEL MOU FLAVOUR Flavouring Liquido 2.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
531 787 15817 Dairy Dairy Aromi flavours 106690 AROMA CHEDDAR CHEDDAR FLAVOUR Flavouring Liquido 0.50 g/Kg CA* CN EU HK JP KR PH* SG* US*
532 787 15817 Dairy Dairy Aromi flavours 104160 AROMA CILIEGIA CHERRY FLAVOUR Flavour Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
533 787 15817 Dairy Dairy Aromi flavours 43439 AROMA LATTE-PANNA MILK CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
534 787 15817 Dairy Dairy Aromi flavours 43447 AROMA PISTACCHIO PISTACHIO FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
535 787 15817 Dairy Dairy Aromi flavours 43452 AROMA PISTACCHIO PISTACHIO FLAVOUR Flavouring Liquido 1.50 g/Kg CA CN EU HK JP KR PH SG US
536 787 15817 Dairy Dairy Aromi flavours 107108 AROMA LAMPONE RASPBERRY FLAVOUR Flavouring Liquido 1.50 g/Kg CA* CN EU HK JP KR PH* US*
537 787 15817 Dairy Dairy Aromi flavours 43393 AROMA AMARENA SOUR CHERRY FLAVOUR Flavouring Liquido 1.00 g/Kg
538 787 15817 Dairy Dairy Aromi flavours 43438 AROMA VANIGLIA VANILLA FLAVOUR Flavouring Liquido 0.50 g/Kg EU HK JP
539 787 15817 Dairy Dairy Aromi flavours 52251 AROMA ZABAGLIONE SD ZABAGLIONE FLAVOUR SD Flavouring Polvere 0.50 g/Kg CA* CN* EU* HK* JP* KR* PH* US*
545 787 15817 Dairy Dairy Aromi flavours 52233 AROMA VANIGLIA SD VANILLA FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
573 787 15817 Dairy Dairy Aromi flavours 47329 AROMA BUBBLE GUM BUBBLE GUM FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
574 787 15817 Dairy Dairy Aromi flavours 104160 AROMA CILIEGIA CHERRY FLAVOUR Flavour Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
575 787 15817 Dairy Dairy Aromi flavours 53243 AROMA COCCO COCONUT FLAVOUR Flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH SG US*
576 787 15817 Dairy Dairy Aromi flavours 43380 AROMA GUAVA GUAVA FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
577 787 15817 Dairy Dairy Aromi flavours 105907 AROMA LIMONE LEMON FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
578 787 15817 Dairy Dairy Aromi flavours 106695 AROMA ARANCIO nota fiori d'arancio ORANGE FLAVOUR orange flowers notes Flavouring Liquido 1.40 g/Kg CA CN EU HK JP KR PH SG US
579 787 15817 Dairy Dairy Aromi flavours 43282 AROMA PAPAYA PAPAYA FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP
580 787 15817 Dairy Dairy Aromi flavours 105888 AROMA PASSION FRUIT PASSION FRUIT FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
581 787 15817 Dairy Dairy Aromi flavours 43451 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
582 787 15817 Dairy Dairy Aromi flavours 106688 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
583 787 15817 Dairy Dairy Aromi flavours 106689 AROMA PESCA PEACH FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
584 787 15817 Dairy Dairy Aromi flavours 105561 AROMA PERA PEAR FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
585 787 15817 Dairy Dairy Aromi flavours 106692 AROMA POMPELMO ROSA PINK GRAPEFRUIT FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
586 787 15817 Dairy Dairy Aromi flavours 105889 AROMA MELOGRANO POMEGRANATE FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
587 787 15817 Dairy Dairy Aromi flavours 105475 AROMA VINO BIANCO FRIZZANTE SECCO DRY SPARKLING WHITE WINE FLAVOUR Flavouring Liquido 2.00 g/Kg
588 787 15817 Dairy Dairy Aromi flavours 105381 AROMA ZUCCA PUMPKIN FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
589 787 15817 Dairy Dairy Aromi flavours 105382 AROMA ZUCCA PUMPKIN FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
590 787 15817 Dairy Dairy Aromi flavours 105396 AROMA ZUCCA SD PUMPKIN FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
591 787 15817 Dairy Dairy Aromi flavours 105397 AROMA ZUCCA SD PUMPKIN FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
592 787 15817 Dairy Dairy Aromi flavours 43393 AROMA AMARENA SOUR CHERRY FLAVOUR Flavouring Liquido 1.00 g/Kg
593 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
594 787 15817 Dairy Dairy Aromi flavours 52240 AROMA FRAGOLA SD STRAWBERRY FLAVOUR SD Flavouring Polvere 2.00 g/Kg CN EU HK JP KR
595 787 15817 Dairy Dairy Aromi flavours 106677 AROMA ANGURIA WATERMELON FLAVOUR Flavouring Liquido 0.70 g/Kg CA CN EU HK JP KR PH SG US
608 787 15817 Dairy Dairy Aromi flavours 47329 AROMA BUBBLE GUM BUBBLE GUM FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
609 787 15817 Dairy Dairy Aromi flavours 106001 AROMA CARAMELLO CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU HK JP KR
610 787 15817 Dairy Dairy Aromi flavours 47385 AROMA CARAMELLO CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU HK JP KR
611 787 15817 Dairy Dairy Aromi flavours 106397 AROMA CARAMEL MOU CARAMEL MOU FLAVOUR Flavouring Liquido 2.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
612 787 15817 Dairy Dairy Aromi flavours 106700 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
613 787 15817 Dairy Dairy Aromi flavours 43424 AROMA CAFFE' COFFEE FLAVOUR Flavouring Liquido 0.50 g/Kg CA CN EU HK JP KR PH SG US
614 787 15817 Dairy Dairy Aromi flavours 106458 AROMA BISCOTTO COOKIE FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
615 787 15817 Dairy Dairy Aromi flavours 105893 AROMA ZUCCHERO FILATO COTTON CANDY FLAVOUR Flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
616 787 15817 Dairy Dairy Aromi flavours 105867 AROMA PANNA CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP KR
625 787 15817 Dairy Dairy Aromi flavours 52210 AROMA DONUTS SD DONUTS FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
626 787 15817 Dairy Dairy Aromi flavours 105895 AROMA GINGERBREAD GINGERBREAD FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
627 787 15817 Dairy Dairy Aromi flavours 43504 AROMA NOCCIOLA HAZELNUT FLAVOURS Flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
628 787 15817 Dairy Dairy Aromi flavours 105892 AROMA IRISH CREAM IRISH CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CA* EU HK PH* US*
629 787 15817 Dairy Dairy Aromi flavours 105896 AROMA TORTA DI LIMONE LEMON PIE FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
630 787 15817 Dairy Dairy Aromi flavours 105954 AROMA MACARON MACARON FLAVOUR Flavouring ---- 1.00 g/Kg CA* EU HK JP PH* US*
631 787 15817 Dairy Dairy Aromi flavours 105761 AROMA LATTE MILK FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
632 787 15817 Dairy Dairy Aromi flavours 105955 AROMA BURRO D'ARACHIDI PEANUT BUTTER FLAVOUR Flavouring, smoke flavouring Liquido 1.00 g/Kg CA* CN* EU* HK* JP* KR* PH* SG* US*
633 787 15817 Dairy Dairy Aromi flavours 52244 AROMA BURRO D'ARACHIDI SD PEANUT BUTTER FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA* CN* EU* HK* JP KR PH* SG* US*
634 787 15817 Dairy Dairy Aromi flavours 52147 AROMA PISTACCHIO SD PISTACHIO FLAVOUR SD Flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
635 787 15817 Dairy Dairy Aromi flavours 105755 AROMA PISTACCHIO TOSTATO ROASTED PISTACHIO FLAVOUR Flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
636 787 15817 Dairy Dairy Aromi flavours 105869 AROMA RHUM RUM FLAVOUR Flavouring Liquido 1.00 g/Kg EU HK JP
637 787 15817 Dairy Dairy Aromi flavours 47361 AROMA CARAMELLO SALATO SALTED CARAMEL FLAVOUR Flavouring Liquido 2.00 g/Kg EU HK JP KR
638 787 15817 Dairy Dairy Aromi flavours 43432 AROMA FRAGOLA STRAWBERRY FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
639 787 15817 Dairy Dairy Aromi flavours 52240 AROMA FRAGOLA SD STRAWBERRY FLAVOUR SD Flavouring Polvere 2.00 g/Kg CN EU HK JP KR
640 787 15817 Dairy Dairy Aromi flavours 105480 AROMA PANNA- FRAGOLA STRAWBERRY-CREAM FLAVOUR Flavouring Liquido 1.00 g/Kg CN EU HK JP KR
641 787 15817 Dairy Dairy Aromi flavours 43417 AROMA VANIGLIA MARSHMALLOW VANILLA MARSHMALLOW FLAVOUR Flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS
CODE PRODUCT DESCRIPTION
540 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 0.70 g/Kg
546 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 0.50 g/Kg
642 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 19528 ESTRATTO MOLLE CAFFE' COFFEE EXTRACT Natural coffee extract, natural cof fee flavouring Concentrato 4.00 g/Kg CA CN EU HK JP KR PH SG US
643 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22468 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Vanilla extract Concentrato 1.00 g/Kg
644 787 15817 Dairy Dairy Estratti/Infusi/Distillati/Estratti Fluidi INFUSIONS, EXTRACTS, DISTILLATES AND FLUID EXTRACTS 22457 ESTRATTO NATURALE VANIGLIA NATURAL VANILLA EXTRACT Natural vanilla extract Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
Natural Flavours
CODE PRODUCT DESCRIPTION
559 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105953 AROMA NATURALE BUBBLE GUM NATURAL BUBBLE GUM FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
560 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105438 AROMA NATURALE TE' VERDE NATURAL GREEN TEA FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU HK JP
561 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105908 AROMA NATURALE LIMONE NATURAL LEMON FLAVOUR Natural lemon flavouring WONF Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
562 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52228 AROMA NATURALE LIMONE SD NATURAL LEMON FLAVOUR SD NATURAL FLAVOURING Polvere 2.00 g/Kg CA CN EU HK JP KR PH SG US
563 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105658 AROMA NATURALE MANGO ALPHONSO NATURAL MANGO ALPHONSO FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
564 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105316 AROMA NATURALE MANGO NATURAL MANGO FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
565 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 43423 AROMA NATURALE MELONE NATURAL MELON FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
566 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105541 AROMA NATURALE ARANCIO NATURAL ORANGE FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
567 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105956 AROMA NATURALE PAPAYA NATURAL PAPAYA FLAVOUR Natural flavouring Liquido 1.00 g/Kg EU HK JP
568 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105628 AROMA NATURALE VINO BIANCO FRIZZANTE SECCO DRY SPARKLING WHITE WINE NATURAL FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
569 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55555 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
570 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52252 AROMA NATURALE FRAGOLA SD NATURAL STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
571 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105804 AROMA NATURALE FRAGOLA DI BOSCO NATURAL WILD STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
572 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52230 AROMA NATURALE FRAGOLA DI BOSCO SD NATURAL WILD STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
596 787 15817 Dairy Dairy Aromi naturali natural flavours 15155 SUCCO LAMPONE SD RASPBERRY POWDER --- Polvere 20.00 g/Kg CA CN EU HK JP KR PH SG US
597 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105953 AROMA NATURALE BUBBLE GUM NATURAL BUBBLE GUM FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
598 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105894 AROMA NATURALE ZUCCHERO FILATO NATURAL COTTON CANDY FLAVOUR Natural flavouring Liquido 2.00 g/Kg CA CN EU HK JP KR PH SG US
599 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105987 AROMA NATURALE DULCHE DE LECHE NATURAL DULCHE DE LECHE FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU HK JP KR
600 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105626 AROMA NATURALE PANNA COTTA NATURAL PANNA COTTA FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA* EU HK JP PH* US*
601 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55555 AROMA NATURALE FRAGOLA NATURAL STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
602 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52252 AROMA NATURALE FRAGOLA SD NATURAL STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
603 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55556 AROMA NATURALE VANIGLIA NATURAL VANILLA FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA* EU HK JP PH* US*
604 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 55075 AROMA NATURALE VANIGLIA NATURAL VANILLA FLAVOUR Natural vanilla flavouring Liquido 10.00 g/Kg CA* CN EU HK JP KR PH* SG* US*
605 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105804 AROMA NATURALE FRAGOLA DI BOSCO NATURAL WILD STRAWBERRY FLAVOUR Natural flavouring Liquido 1.00 g/Kg CA CN EU HK JP KR PH SG US
606 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 52230 AROMA NATURALE FRAGOLA DI BOSCO SD NATURAL WILD STRAWBERRY FLAVOUR SD Natural flavouring Polvere 1.00 g/Kg CA CN EU HK JP KR PH SG US
607 787 15817 Dairy Dairy Aromi Naturali Natural Flavours 105950 AROMA NATURALE ZABAGLIONE NATURAL ZABAIONE FLAVOUR Natural flavouring Liquido 2.00 g/Kg EU HK JP KR
flavours
| CODE | PRODUCT | DESCRIPTION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106688 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 148 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43432 | AROMA FRAGOLA | STRAWBERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU HK JP KR |
| 527 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106427 | AROMA MANDORLA | ALMOND FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 528 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43443 | AROMA ALBICOCCA | APRICOT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | EU HK JP KR |
| 529 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106426 | AROMA BERGAMOTTO | BERGAMOT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
| 530 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106397 | AROMA CARAMEL MOU | CARAMEL MOU FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA* CN EU HK JP KR PH* SG* US* |
| 531 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106690 | AROMA CHEDDAR | CHEDDAR FLAVOUR | Flavouring | Liquido | 0.50 g/Kg | CA* CN EU HK JP KR PH* SG* US* |
| 532 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 104160 | AROMA CILIEGIA | CHERRY FLAVOUR | Flavour | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 533 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43439 | AROMA LATTE-PANNA | MILK CREAM FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 534 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43447 | AROMA PISTACCHIO | PISTACHIO FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 535 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43452 | AROMA PISTACCHIO | PISTACHIO FLAVOUR | Flavouring | Liquido | 1.50 g/Kg | CA CN EU HK JP KR PH SG US |
| 536 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 107108 | AROMA LAMPONE | RASPBERRY FLAVOUR | Flavouring | Liquido | 1.50 g/Kg | CA* CN EU HK JP KR PH* US* |
| 537 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43393 | AROMA AMARENA | SOUR CHERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
| 538 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43438 | AROMA VANIGLIA | VANILLA FLAVOUR | Flavouring | Liquido | 0.50 g/Kg | EU HK JP |
| 539 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52251 | AROMA ZABAGLIONE SD | ZABAGLIONE FLAVOUR SD | Flavouring | Polvere | 0.50 g/Kg | CA* CN* EU* HK* JP* KR* PH* US* |
| 545 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52233 | AROMA VANIGLIA SD | VANILLA FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 573 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 47329 | AROMA BUBBLE GUM | BUBBLE GUM FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 574 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 104160 | AROMA CILIEGIA | CHERRY FLAVOUR | Flavour | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 575 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 53243 | AROMA COCCO | COCONUT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA* CN EU HK JP KR PH SG US* |
| 576 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43380 | AROMA GUAVA | GUAVA FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 577 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105907 | AROMA LIMONE | LEMON FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 578 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106695 | AROMA ARANCIO nota fiori d'arancio | ORANGE FLAVOUR orange flowers notes | Flavouring | Liquido | 1.40 g/Kg | CA CN EU HK JP KR PH SG US |
| 579 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43282 | AROMA PAPAYA | PAPAYA FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | EU HK JP |
| 580 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105888 | AROMA PASSION FRUIT | PASSION FRUIT FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 581 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43451 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 582 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106688 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 583 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106689 | AROMA PESCA | PEACH FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 584 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105561 | AROMA PERA | PEAR FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 585 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106692 | AROMA POMPELMO ROSA | PINK GRAPEFRUIT FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 586 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105889 | AROMA MELOGRANO | POMEGRANATE FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 587 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105475 | AROMA VINO BIANCO FRIZZANTE SECCO | DRY SPARKLING WHITE WINE FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | |
| 588 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105381 | AROMA ZUCCA | PUMPKIN FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 589 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105382 | AROMA ZUCCA | PUMPKIN FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 590 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105396 | AROMA ZUCCA SD | PUMPKIN FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 591 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 105397 | AROMA ZUCCA SD | PUMPKIN FLAVOUR SD | Flavouring | Polvere | 1.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 592 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43393 | AROMA AMARENA | SOUR CHERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | |
| 593 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 43432 | AROMA FRAGOLA | STRAWBERRY FLAVOUR | Flavouring | Liquido | 1.00 g/Kg | CN EU HK JP KR |
| 594 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 52240 | AROMA FRAGOLA SD | STRAWBERRY FLAVOUR SD | Flavouring | Polvere | 2.00 g/Kg | CN EU HK JP KR |
| 595 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106677 | AROMA ANGURIA | WATERMELON FLAVOUR | Flavouring | Liquido | 0.70 g/Kg | CA CN EU HK JP KR PH SG US |
| 608 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 47329 | AROMA BUBBLE GUM | BUBBLE GUM FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | CA CN EU HK JP KR PH SG US |
| 609 | 787 | 15817 | Dairy | Dairy | Aromi | flavours | 106001 | AROMA CARAMELLO | CARAMEL FLAVOUR | Flavouring | Liquido | 2.00 g/Kg | EU HK JP KR |
